NEIGHBORHOOD 12 DOWNTOWN UPPER          
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 2,490 Hispanic 1,104 44.3% <5 yrs. 132 5.3%
POP. IN HOUSEHOLDS 1,888 White, Non-Hispanic 1,229 49.4% 5-17 244 9.8%
TOTAL HOUSEHOLDS 977 Black, Non-Hispanic 75 3.0% 18-34 719 28.9%
AVGE. HSHLD. POP. 1.93 Amer. Ind., Alaska Native 18 0.7% 35-54 774 31.1%
OWNER-OCCUPIED 204 Asian, Non-Hispanic 14 0.6% 55-64 179 7.2%
RENTER-OCCUPIED 773 Native Hawaiian 1 0.0% 65-74 205 8.2%
VACANT UNITS 169 Other, Non-Hispanic 5 0.2% 75+ 237 9.5%
    2 or more races 44 1.8%      
TOTAL HSNG. UNITS 1,146 TOTAL 2,490 100.0%   2,490 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map