NEIGHBORHOOD 20 LAKE MINNEQUA EAST        
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 2,700 Hispanic 1,418 52.5% <5 yrs. 196 7.3%
POP. IN HOUSEHOLDS 2,700 White, Non-Hispanic 1,192 44.1% 5-17 473 17.5%
TOTAL HOUSEHOLDS 1,110 Black, Non-Hispanic 40 1.5% 18-34 590 21.9%
AVGE. HSHLD. POP. 2.43 Amer. Ind., Alaska Native 16 0.6% 35-54 754 27.9%
OWNER-OCCUPIED 752 Asian, Non-Hispanic 5 0.2% 55-64 202 7.5%
RENTER-OCCUPIED 358 Native Hawaiian 0 0.0% 65-74 243 9.0%
VACANT UNITS 97 Other, Non-Hispanic 6 0.2% 75+ 242 9.0%
    2 or more races 23 0.9%      
TOTAL HSNG. UNITS 1,207 TOTAL 2,700 100.0%   2,700 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map