NEIGHBORHOOD 23 MESA JUNCTION          
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 4,182 Hispanic 1,424 34.1% <5 yrs. 259 6.2%
POP. IN HOUSEHOLDS 4,161 White, Non-Hispanic 2,578 61.6% 5-17 696 16.6%
TOTAL HOUSEHOLDS 1,992 Black, Non-Hispanic 71 1.7% 18-34 1,051 25.1%
AVGE. HSHLD. POP. 2.09 Amer. Ind., Alaska Native 23 0.5% 35-54 1,184 28.3%
OWNER-OCCUPIED 1,000 Asian, Non-Hispanic 10 0.2% 55-64 358 8.6%
RENTER-OCCUPIED 992 Native Hawaiian 3 0.1% 65-74 307 7.3%
VACANT UNITS 176 Other, Non-Hispanic 7 0.2% 75+ 327 7.8%
    2 or more races 66 1.6%      
TOTAL HSNG. UNITS 2,168 TOTAL 4,182 100.0%   4,182 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map