NEIGHBORHOOD 35 ST. CHARLES MESA EAST        
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 1,948 Hispanic 522 26.8% <5 yrs. 89 4.6%
POP. IN HOUSEHOLDS 1,948 White, Non-Hispanic 1,365 70.1% 5-17 453 23.3%
TOTAL HOUSEHOLDS 656 Black, Non-Hispanic 3 0.2% 18-34 285 14.6%
AVGE. HSHLD. POP. 2.97 Amer. Ind., Alaska Native 10 0.5% 35-54 692 35.5%
OWNER-OCCUPIED 605 Asian, Non-Hispanic 3 0.2% 55-64 205 10.5%
RENTER-OCCUPIED 51 Native Hawaiian 6 0.3% 65-74 149 7.6%
VACANT UNITS 12 Other, Non-Hispanic 0 0.0% 75+ 75 3.9%
    2 or more races 39 2.0%      
TOTAL HSNG. UNITS 668 TOTAL 1,948 100.0%   1,948 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map