NEIGHBORHOOD 36 ST. CHARLES MESA WEST        
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 1,144 Hispanic 271 23.7% <5 yrs. 52 4.5%
POP. IN HOUSEHOLDS 1,141 White, Non-Hispanic 852 74.5% 5-17 189 16.5%
TOTAL HOUSEHOLDS 436 Black, Non-Hispanic 7 0.6% 18-34 192 16.8%
AVGE. HSHLD. POP. 2.62 Amer. Ind., Alaska Native 8 0.7% 35-54 344 30.1%
OWNER-OCCUPIED 396 Asian, Non-Hispanic 1 0.1% 55-64 181 15.8%
RENTER-OCCUPIED 40 Native Hawaiian 0 0.0% 65-74 110 9.6%
VACANT UNITS 13 Other, Non-Hispanic 0 0.0% 75+ 76 6.6%
    2 or more races 5 0.4%      
TOTAL HSNG. UNITS 449 TOTAL 1,144 100.0%   1,144 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map