NEIGHBORHOOD 42 STATE HOSPITAL          
    RACE BY HISPANIC/NON-HISPANIC ORIGIN No. % AGE No. %
TOTAL POPULATION 1,672 Hispanic 497 29.7% <5 yrs. 28 1.7%
POP. IN HOUSEHOLDS 256 White, Non-Hispanic 835 49.9% 5-17 181 10.8%
TOTAL HOUSEHOLDS 96 Black, Non-Hispanic 291 17.4% 18-34 691 41.3%
AVGE. HSHLD. POP. 2.67 Amer. Ind., Alaska Native 28 1.7% 35-54 591 35.3%
OWNER-OCCUPIED 58 Asian, Non-Hispanic 11 0.7% 55-64 85 5.1%
RENTER-OCCUPIED 38 Native Hawaiian 0 0.0% 65-74 49 2.9%
VACANT UNITS 10 Other, Non-Hispanic 0 0.0% 75+ 47 2.8%
    2 or more races 10 0.6%      
TOTAL HSNG. UNITS 106 TOTAL 1,672 100.0%   1,672 100.0%
SOURCE:  2000 Census of Population and Housing

Click to Return to Main Map